# WELLS FARGO & CO WELLS FARGO & CO SR UNSEC 4.96% 01-23-37/36

WELLS FARGO & CO WELLS FARGO & CO SR UNSEC 4.96% 01-23-37/36 is a security (CUSIP 95000U4E0) tracked across SEC portfolio filings. 26 registered fund positions totaling $419.0M via N-PORT as of 2026-06-30.

## Summary

- Issuer: WELLS FARGO & CO
- Class: WELLS FARGO & CO SR UNSEC 4.96% 01-23-37/36
- CUSIP: 95000U4E0
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 26
- N-PORT value: $419.0M
- N-PORT report: 2026-06-30

## Top fund holders (N-PORT)

_Showing 15 of 26 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $134.5M | 63.28% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $73.1M | 2.77% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $49.6M | 41.72% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $45.2M | 4.54% |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $40.4M | 7.81% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $26.6M | 9.29% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $11.6M | 5.46% |
| [Federated Hermes Total Return Bond Fund](https://search.stillhousedata.com/fund/S000010897) | Federated Hermes Total Return Series, Inc. | $9.0M | 5.92% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $8.7M | 44.82% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $3.9M | 0.31% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $3.9M | 0.27% |
| [Select Bond Portfolio](https://search.stillhousedata.com/fund/S000000047) | NORTHWESTERN MUTUAL SERIES FUND INC | $2.4M | 8.42% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $2.4M | 25.95% |
| [Loomis Sayles Global Allocation Fund](https://search.stillhousedata.com/fund/S000006698) | LOOMIS SAYLES FUNDS II | $2.1M | 7.89% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $1.8M | 7.64% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/95000U4E0.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
