# CREDICORP LTD COM

CREDICORP LTD COM is a security (CUSIP G2519Y108) tracked across SEC portfolio filings. 435 institutional managers reported $18.7B on Form 13F as of 2026-06-30; 4 registered fund positions totaling $157.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: CREDICORP LTD
- Class: COM
- CUSIP: G2519Y108
- Asset category: EC
- 13F holders: 435
- 13F value: $18.7B
- 13F period: 2026-06-30
- N-PORT fund positions: 4
- N-PORT value: $157.7M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 435 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $1.6B | 4,755,303 |
| Capital World Investors | LOS ANGELES, CA | $1.3B | 3,906,399 |
| [Dodge & Cox](https://search.stillhousedata.com/firm/104596) | San Francisco, CA | $1.2B | 3,410,175 |
| FMR LLC | BOSTON, MA | $1.1B | 3,272,014 |
| BAILLIE GIFFORD & CO | EDINBURGH, X0 | $1.0B | 2,585,751 |
| [MASSACHUSETTS FINANCIAL SERVICES CO /MA/](https://search.stillhousedata.com/firm/110045) | Boston, MA | $832.4M | 2,126,364 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $668.1M | 2,091,624 |
| Royal Bank of Canada | TORONTO, A6 | $584.0M | 1,721,926 |
| Westwood Global Investments, LLC | BOSTON, MA | $532.9M | 1,571,266 |
| STATE STREET CORP | BOSTON, MA | $455.7M | 1,343,633 |
| [HARDING LOEVNER LP](https://search.stillhousedata.com/firm/104543) | Bridgewater, NJ | $449.6M | 1,325,519 |
| UBS ASSET MANAGEMENT AMERICAS INC | CHICAGO, IL | $377.5M | 1,113,106 |
| PZENA INVESTMENT MANAGEMENT LLC | New York, NY | $309.4M | 912,060 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | London, X0 | $291.9M | 860,725 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $285.9M | 842,780 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Dodge & Cox Global Stock Fund](https://search.stillhousedata.com/fund/S000022057) | Dodge & Cox Funds | $144.9M | 120.69% |
| [Emerging Markets Fund](https://search.stillhousedata.com/fund/S000006602) | American Century World Mutual Funds, Inc. | $11.0M | 54.07% |
| [CAUSEWAY INTERNATIONAL OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000027244) | CAUSEWAY CAPITAL MANAGEMENT TRUST | $1.7M | 41.17% |
| [TIFF MULTI-ASSET FUND](https://search.stillhousedata.com/fund/S000006387) | TIFF Investment Program | $134K | 0.97% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/G2519Y108.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
