# LIGHTWAVE ACQUISITION CORP USD CL A ORD SHS

LIGHTWAVE ACQUISITION CORP USD CL A ORD SHS is a security (CUSIP G5490M100) tracked across SEC portfolio filings. 58 institutional managers reported $188.9M on Form 13F as of 2026-06-30; 3 registered fund positions totaling $4.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: LIGHTWAVE ACQUISITION CORP
- Class: USD CL A ORD SHS
- CUSIP: G5490M100
- Asset category: EC
- 13F holders: 58
- 13F value: $188.9M
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $4.1M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 58 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| D. E. Shaw & Co., Inc. | New York, NY | $10.9M | 1,067,343 |
| Magnetar Financial LLC | Evanston, IL | $10.4M | 1,022,800 |
| [AQR Arbitrage LLC](https://search.stillhousedata.com/firm/114626) | Greenwich, CT | $10.4M | 1,025,556 |
| [TENOR CAPITAL MANAGEMENT Co., L.P.](https://search.stillhousedata.com/firm/153277) | NEW YORK, NY | $10.2M | 1,000,000 |
| Linden Advisors LP | New York, NY | $9.7M | 950,000 |
| [Westchester Capital Management, LLC](https://search.stillhousedata.com/firm/155686) | VALHALLA, NY | $8.3M | 819,872 |
| [Verition Fund Management LLC](https://search.stillhousedata.com/firm/156610) | GREENWICH, CT | $7.7M | 755,780 |
| Alberta Investment Management Corp | EDMONTON, A0 | $7.7M | 750,000 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $6.9M | 679,687 |
| [Radcliffe Capital Management, L.P.](https://search.stillhousedata.com/firm/136028) | Bala Cynwyd, PA | $5.7M | 564,160 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $5.6M | 550,000 |
| Karpus Management, Inc. | Pittsford, NY | $5.2M | 516,600 |
| [MANGROVE PARTNERS](https://search.stillhousedata.com/firm/162296) | New York, NY | $5.0M | 486,900 |
| [MOORE CAPITAL MANAGEMENT, LP](https://search.stillhousedata.com/firm/160188) | NEW YORK, NY | $4.6M | 450,000 |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | HARRISBURG, PA | $4.1M | 400,000 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| Special Opportunities Fund, Inc. | Special Opportunities Fund, Inc. | $2.0M | 120.35% |
| High Income Securities Fund | High Income | $1.0M | 83.46% |
| RiverNorth Opportunities Fund Inc. | RIVERNORTH OPPORTUNITIES FUND INC. | $1.0M | 31.47% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/G5490M100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
