# Oddity SHS CLASS A

Oddity SHS CLASS A is a security (CUSIP M7518J104) tracked across SEC portfolio filings. 150 institutional managers reported $576.5M on Form 13F as of 2026-06-30; 3 registered fund positions totaling $8.4M via N-PORT as of 2026-04-30.

## Summary

- Issuer: Oddity
- Class: SHS CLASS A
- CUSIP: M7518J104
- Asset category: EC
- 13F holders: 150
- 13F value: $576.5M
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $8.4M
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 150 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BAILLIE GIFFORD & CO | EDINBURGH, X0 | $117.0M | 7,735,080 |
| MORGAN STANLEY | NEW YORK, NY | $73.5M | 5,494,393 |
| [Catterton Management Company, L.L.C.](https://search.stillhousedata.com/firm/157428) | GREENWICH, CT | $53.5M | 3,537,472 |
| JANUS HENDERSON GROUP PLC | LONDON, X0 | $27.9M | 2,086,916 |
| FMR LLC | BOSTON, MA | $27.1M | 2,028,199 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $25.2M | 971,518 |
| [MSD Partners, L.P.](https://search.stillhousedata.com/firm/161664) | New York, NY | $23.8M | 1,781,661 |
| UBS Group AG | Zurich, V8 | $22.1M | 345,612 |
| BlackRock, Inc. | New York, NY | $16.4M | 1,228,116 |
| CITIGROUP INC | NEW YORK, NY | $13.9M | 916,398 |
| PEAK6 LLC | CHICAGO, IL | $13.6M | 216,440 |
| [FRONTIER CAPITAL MANAGEMENT CO LLC](https://search.stillhousedata.com/firm/106274) | Boston, MA | $10.7M | 797,138 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $9.4M | 207,291 |
| ASHFORD CAPITAL MANAGEMENT INC | WILMINGTON, DE | $8.8M | 654,562 |
| Phoenix Holdings Ltd. | Givatayim, L3 | $8.1M | 607,100 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Janus Henderson Venture Fund](https://search.stillhousedata.com/fund/S000010488) | JANUS INVESTMENT FUND | $8.4M | 27.52% |
| Saba Capital Income & Opportunities Fund II | Saba Capital Income & Opportunities Fund II | $-10K | -0.37% |
| Saba Capital Income & Opportunities Fund | Saba Capital Income & Opportunities Fund | $-15K | -0.39% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/M7518j104.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
