# TAT TECHNOLOGIES LTD ORD NEW

TAT TECHNOLOGIES LTD ORD NEW is a security (CUSIP M8740S227) tracked across SEC portfolio filings. 81 institutional managers reported $234.0M on Form 13F as of 2026-06-30; 1 registered fund positions totaling $135K via N-PORT as of 2026-03-31.

## Summary

- Issuer: TAT TECHNOLOGIES LTD
- Class: ORD NEW
- CUSIP: M8740S227
- Asset category: EC
- 13F holders: 81
- 13F value: $234.0M
- 13F period: 2026-06-30
- N-PORT fund positions: 1
- N-PORT value: $135K
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 81 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [WASATCH ADVISORS LP](https://search.stillhousedata.com/firm/6081) | SALT LAKE CITY, UT | $37.1M | 768,702 |
| Y.D. More Investments Ltd | Ramat Gan, L3 | $33.8M | 703,048 |
| Migdal Insurance & Financial Holdings Ltd. | Petach Tikva, L3 | $19.1M | 470,025 |
| [Stephens Investment Management Group LLC](https://search.stillhousedata.com/firm/136369) | LITTLE ROCK, AR | $17.3M | 358,456 |
| [Penn Capital Management Company, LLC](https://search.stillhousedata.com/firm/105081) | PHILADELPHIA, PA | $17.3M | 357,391 |
| NEW YORK STATE COMMON RETIREMENT FUND | ALBANY, NY | $11.6M | 241,384 |
| Phoenix Holdings Ltd. | Givatayim, L3 | $10.2M | 251,246 |
| Driehaus Capital Management LLC | Chicago, IL | $9.9M | 242,990 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $8.3M | 203,402 |
| [SILVERCREST ASSET MANAGEMENT GROUP LLC](https://search.stillhousedata.com/firm/118333) | NEW YORK, NY | $5.1M | 125,266 |
| Hennion & Walsh Asset Management, Inc. | Parsippany, NJ | $4.9M | 100,864 |
| Russell Investments Group, Ltd. | Seattle, WA | $3.5M | 72,801 |
| Hennion & Walsh Asset Management, Inc. | Parsippany, NJ | $3.4M | 77,134 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $3.1M | 75,641 |
| EAM Investors, LLC | Solana Beach, CA | $3.0M | 74,265 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [TIFF MULTI-ASSET FUND](https://search.stillhousedata.com/fund/S000006387) | TIFF Investment Program | $135K | 0.97% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/M8740S227.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
