SIMON QUICK ADVISORS, LLC of MORRISTOWN, NJ is an SEC-registered investment adviser (CRD 132330). Regulatory assets under management: $9.0B.
Compensation: % of AUM, Hourly, Fixed, Other.
Clients served: Individuals, High net worth, Pooled vehicles, Pensions, Charities, Investment cos.
Showing 25 of 27 people.
| Name | Role | Location |
|---|---|---|
| Leslie Charles Quick Iii | FOUNDING PARTNER | — |
| Joseph Andrew Belfatto | MANAGING PARTNER | — |
| Mark David Delotto | PARTNER | — |
| Christopher Brian Moore | MANAGING PARTNER | — |
| William Edward Simon | OWNER | — |
| John Peter Simon | OWNER | — |
| Steven Henry Pisano | CHIEF COMPLIANCE OFFICER | — |
| Wayne Yi | PARTNER, CHIEF INVESTMENT OFFICER | — |
| Thomas Patrick Morr | MANAGING PARTNER | — |
| Thomas Nicholas Sorrentino | CHIEF FINANCIAL OFFICER | — |
| Michael Thomas Oliveri | CHIEF FINANCIAL OFFICER | — |
| MASSEY STEWART RICHARD | CEO; FOUNDING PARTNER | — |
| QUICK LESLIE CHARLES | CHIEF COMPLIANCE OFFICER; FOUNDING PARTNER; MANAGING PARTNER (+1 more) | — |
| MASSEY DWIGHT BAILEY | FOUNDING PARTNER; PARTNER EMERITUS | — |
| SCULLY MICHAEL | CHIEF OPERATING OFFICER; CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | — |
| SUPPER WILLIAM JOSEPH | DIRECTOR - FINANCIAL PLANNING | — |
| BELFATTO JOSEPH ANDREW | MANAGING PARTNER; PARTNER | — |
| KEMP III JOHN B | PARTNER | — |
| DELOTTO MARK DAVID | MANAGING PARTNER, CHIEF OPERATING OFFICER; PARTNER; PARTNER, CHIEF OPERATING OFFICER|CHIEF COMPLIANCE OFFICER | — |
| MOORE CHRISTOPHER BRIAN | MANAGING PARTNER; MANAGING PARTNER, CHIEF INVESTMENT OFFICER; PARTNER (+1 more) | — |
| PISANO STEVEN HENRY | CHIEF COMPLIANCE OFFICER | — |
| SIMON WILLIAM EDWARD | OWNER | — |
| SIMON JOHN PETER | OWNER | — |
| OLIVERI MICHAEL THOMAS | CHIEF FINANCIAL OFFICER | — |
| MANNING JAMES FREDERICK | TRUSTEE | — |
Other Private Fund: 4 · Private Equity Fund: 1
| Fund | Type | Formed | Owners | Gross asset value | Min investment |
|---|---|---|---|---|---|
| SIMON QUICK CHAPIN MASTER FUND QP, LLC | Other Private Fund | Delaware | 144 | $175.9M | $1.0M |
| SIMON QUICK GLOBAL EQUITIES FUND QP, LP | Other Private Fund | Delaware | 87 | $160.9M | $1.0M |
| SIMON QUICK CHAPIN MASTER FUND, LLC | Other Private Fund | Delaware | 57 | $44.9M | $1.0M |
| SIMON QUICK GLOBAL EQUITIES FUND, LP | Other Private Fund | Delaware | 37 | $39.4M | $1.0M |
| SIMON QUICK PRIVATE EQUITY FUND I, LP | Private Equity Fund | Delaware | 0 | — | $500K |
| City | State | Employees | Phone |
|---|---|---|---|
| NEW YORK | NY | 17 | 9735251000 |
| DENVER | CO | 4 | 207-449-6143 |
| DALLAS | TX | 4 | 9735251000 |
| GARDEN CITY | NY | 2 | 9735251000 |
| — | — | 2 | 7029417861 |
| CHATTANOOGA | TN | 1 | 4235037942 |
| — | — | 1 | 5182576774 |