Kenwood Holdings, Ltd. of HAMILTON, D0, a company, filed a Form D amendment with the SEC on 2023-12-20. $798K was reported sold. Industry: Insurance.
Showing 25 of 66 people.
| Name | Role | Location |
|---|---|---|
| ANDREW STEWART GADIENT | Director | CHICAGO, IL |
| RUSSELL STEWART MANDEL | Director | HERTFORDSHIRE, X0 |
| THOMAS STEWART MCLAUGHLIN | Director | ELY, X0 |
| GERALD STEWART WARWICK | Director | St Helier, Y9 |
| ANDREW STEWART GADIENT | Executive Officer | CHICAGO, IL |
| RUSSELL JOHN MANDEL | Director | HERTFORDSHIRE, X0 |
| EDWARD MERLE ALDEN | Director | CHICAGO, IL |
| EDWARD MERLE ALDEN | Executive Officer | CHICAGO, IL |
| WILLIAM KOSTANTINE ANDRAKAKOS | Director | CHICAGO, IL |
| WILLIAM KOSTANTINE ANDRAKAKOS | Executive Officer | CHICAGO, IL |
| NICHOLAS JOHN BLAND | Director | LONDON, X0 |
| THOMAS JOHN MCLAUGHLIN | Director | ELY, X0 |
| SECRETARY MERLE APPLEBY GLOBAL CORPORATE SERVICES (BERMUDA) LTD | Executive Officer | HAMILTON, D0 |
| KEITH STEWART CARTEN | Director | LONDON, X0 |
| CHARLES STEWART WINTER | Director | LONDON, X0 |
| David Hogg | Director | York, PA |
| David Hogg | Executive Officer | York, PA |
| JOHN SCHICKER | Director | CHICAGO, IL |
| JOHN SCHICKER | Executive Officer | CHICAGO, IL |
| EDWARD M ALDEN | Director | CHICAGO, IL |
| EDWARD M ALDEN | Executive Officer | CHICAGO, IL |
| GERALD S WARWICK | Director | BELFAST, L2 |
| SECRETARY M APPLEBY GLOBAL CORPORATE SERVICES (BERMUDA) LTD | Executive Officer | HAMILTON, D0 |
| KEITH S CARTEN | Director | LONDON, X0 |
| CHARLES S WINTER | Director | LONDON, X0 |
Showing 15 of 17 filings.
| Filed | Form | Offering | Sold |
|---|---|---|---|
| 2024-12-18 | D/A | — | $816K |
| 2022-12-22 | D/A | — | $750K |
| 2022-04-27 | D/A | — | $750K |
| 2022-01-05 | D/A | — | $744K |
| 2021-01-06 | D/A | — | $528K |
| 2020-01-09 | D/A | — | $588K |
| 2019-01-11 | D/A | — | $594K |
| 2018-01-12 | D | — | $522K |
| 2017-01-13 | D/A | — | $456K |
| 2016-01-14 | D/A | — | $408K |
| 2015-01-16 | D/A | — | $390K |
| 2014-01-17 | D/A | — | $288K |
| 2013-02-28 | D/A | — | $264K |
| 2012-03-01 | D/A | — | $246K |
| 2011-03-04 | D/A | — | $198K |