VelociData, Inc. — Form D
VelociData, Inc. of ST. LOUIS, MO, a company, filed a Form D exempt-offering notice with the SEC on 2013-02-11. The offering totals $759K, of which $549K was reported sold. Industry: Other Technology.
Offering
- Filed: 2013-02-11
- Form: D
- Accession: 0001014108-13-000034
- Industry: Other Technology
- Exemptions: 06
- Total offering: $759K
- Amount sold: $549K
- Remaining: $210K
- Minimum investment: $620
- Investors: 10
- Date of first sale: 2013-01-03
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-191617
Issuer
- Name: VelociData, Inc.
- CIK: 0001541143
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 345 MARSHALL AVENUE, ST. LOUIS, MO, 63119
- Phone: 3147850601
Officers, directors & promoters (21)
| Name | Role | Location |
|---|
| Christopher B Galvin | Director | Boulder, CO |
| Marc R Lederman | Director | Radnor, PA |
| Ronald S Indeck | Director | St. Louis, MO |
| Ronald S Indeck | Executive Officer | St. Louis, MO |
| Bradford K Werner | Director | St. Louis, MO |
| Barry K Rudolph | Director | St. Louis, MO |
| Barry K Rudolph | Executive Officer | St. Louis, MO |
| Samantha V Ray | Executive Officer | St. Louis, MO |
| John F Brown | Director | New York, NY |
| Christopher K O'Malley | Director | St. Louis, MO |
| Christopher K O'Malley | Executive Officer | St. Louis, MO |
| Julia Jane Stupp | Executive Officer | St. Louis, MO |
| James V O'Donnell | Director | St Louis, MO |
| James V O'Donnell | Executive Officer | St Louis, MO |
| John F. Brown | Director | St. Louis, MO |
| Bradford K. Werner | Director | St. Louis, MO |
| James V. O'Donnell | Director | St. Louis, MO |
| James V. O'Donnell | Executive Officer | St. Louis, MO |
| Marc R. Lederman | Director | St. Louis, MO |
| Ronald S. Indeck | Director | St. Louis, MO |
| Ronald S. Indeck | Executive Officer | St. Louis, MO |
Other filings by this issuer (7)
More