BENNETT/LAWRENCE PARTNERS LP of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2017-06-08. $61.4M was reported sold. Industry: Pooled Investment Fund.
Showing 25 of 26 people.
| Name | Role | Location |
|---|---|---|
| Richard L Salus | Director | New York, NY |
| Richard L Salus | Executive Officer | New York, NY |
| Brett D Wright | Director | Philadelphia, PA |
| Brett D Wright | Executive Officer | Philadelphia, PA |
| Stephen F Hoban | Executive Officer | Philadelphia, PA |
| Shawn K Lytle | Director | Philadelphia, PA |
| Shawn K Lytle | Executive Officer | Philadelphia, PA |
| William F Speacht | Executive Officer | Philadelphia, PA |
| Richard F Salus | Executive Officer | Philadelphia, PA |
| N/A D Macquarie Alternative Strategies, a series of Macquarie Investment Management Business Trust | Executive Officer | Philadelphia, PA |
| N/A D Macquarie Alternative Strategies, a series of Macquarie Investment Management Business Trust | Promoter | Philadelphia, PA |
| Michael F Capuzzi | Executive Officer | Philadelphia, PA |
| Brian L Murray | Executive Officer | Philadelphia, PA |
| N/A D Macquarie Investment Management General Partner, Inc. | Promoter | Philadelphia, PA |
| Patricia L Bakely | Executive Officer | Philadelphia, PA |
| N/A L Macquarie Alternative Strategies, a series of Macquarie Investment Management Business Trust | Executive Officer | Philadelphia, PA |
| Roger A Early | Director | Philadelphia, PA |
| N/A L Macquarie Investment Management General Partner, Inc. | Executive Officer | Philadelphia, PA |
| N/A L Macquarie Alternative Strategies | Promoter | Philadelphia, PA |
| N/A F Macquarie Investment Management General Partner, Inc. | Executive Officer | Philadelphia, PA |
| Susan L Natalini | Director | Philadelphia, PA |
| Shawn L Lytle | Director | Philadelphia, PA |
| Suydam Van Zandt Schreiber | Director | New York, NY |
| Suydam Van Zandt Schreiber | Executive Officer | New York, NY |
| David F Connor | Director | Philadelphia, PA |
Showing 15 of 21 filings.
| Filed | Form | Offering | Sold |
|---|---|---|---|
| 2023-09-15 | D/A | — | $25.6M |
| 2022-09-15 | D/A | — | $25.6M |
| 2021-09-15 | D/A | — | $61.4M |
| 2020-09-15 | D/A | — | $61.4M |
| 2020-08-28 | D/A | — | $61.4M |
| 2019-08-28 | D/A | — | $61.4M |
| 2018-08-31 | D/A | — | $61.4M |
| 2017-08-31 | D/A | — | $61.4M |
| 2016-08-31 | D/A | — | $63.7M |
| 2015-07-09 | D/A | — | $217.3M |
| 2015-01-13 | D | — | $217.3M |
| 2015-01-13 | D/A | — | $217.3M |
| 2014-10-23 | D/A | — | $217.3M |
| 2014-06-04 | D/A | — | $217.3M |
| 2013-07-12 | D | — | $217.3M |