Silver Elephant Mining Corp. of VANCOUVER, A1, a company, filed a Form D amendment with the SEC on 2015-10-13. The offering totals $7K, of which $7K was reported sold. Industry: Other.
Showing 25 of 45 people.
| Name | Role | Location |
|---|---|---|
| John Lee | Director | NEW YORK, NY |
| John Lee | Executive Officer | NEW YORK, NY |
| David Smith | Director | Saint Louis, MO |
| Marc Leduc | Director | Vancouver, A1 |
| Paul McKenzie | Director | Grand Junction, CO |
| Patrick Langlois | Executive Officer | Toronto, A6 |
| Michael Doolin | Executive Officer | Vancouver, A1 |
| Joaquin Merino | Executive Officer | Toronto, A6 |
| Stephanie Lee | Executive Officer | Vancouver, A1 |
| Ron Clayton | Director | Reno, NV |
| Greg Hall | Director | Vancouver, A1 |
| Douglas Hall | Director | San Diego, CA |
| Danniel Oosterman | Executive Officer | Toronto, A6 |
| Irina Plavutska | Executive Officer | Vancouver, A1 |
| Ronald Espell | Executive Officer | Vancouver, A1 |
| Brigitte McArthur | Executive Officer | Vancouver, A1 |
| Masa Igata | Director | Vancouver, A1 |
| Ron Espell | Executive Officer | Vancouver, A1 |
| Andrew Yau | Executive Officer | Vancouver, A1 |
| Michael Drozd | Executive Officer | Vancouver, A1 |
| Rocio Echegaray | Executive Officer | Vancouver, A1 |
| Paul Venter | Director | McKinney, TX |
| Paul Venter | Executive Officer | McKinney, TX |
| Harald Fuhrken Batista | Director | Los Altos Hills, CA |
| Irina John Plavutska | Executive Officer | Vancouver, A1 |
Showing 15 of 16 filings.
| Filed | Form | Offering | Sold |
|---|---|---|---|
| 2026-01-08 | D | $11K | $11K |
| 2020-12-02 | D | $230K | $230K |
| 2020-09-22 | D | $46K | $46K |
| 2019-09-12 | D | $100K | $100K |
| 2018-01-02 | D | $6K | $6K |
| 2017-10-25 | D | $13K | $13K |
| 2017-10-03 | D | $241K | $241K |
| 2017-06-20 | D | $7K | $7K |
| 2017-01-19 | D | $30K | $30K |
| 2016-09-08 | D | $22K | $22K |
| 2016-06-17 | D | $22K | $22K |
| 2015-10-06 | D | $7K | $7K |
| 2015-06-29 | D | $27K | $27K |
| 2015-06-29 | D/A | $27K | $27K |
| 2014-07-03 | D | $26K | $26K |