VWR Capital Corp. of LANGLEY, A1, a company, filed a Form D exempt-offering notice with the SEC on 2024-06-06. The offering totals $51K, of which $51K was reported sold. Industry: Other.
Showing 25 of 31 people.
| Name | Role | Location |
|---|---|---|
| Evan Allan Brett | Director | Langley, A1 |
| Gordon James Zacher | Director | Langley, A1 |
| Vernon Michael Jurovich | Director | Vancouver, A1 |
| Dimitri James Kosturos | Executive Officer | Langley, A1 |
| Douglas Byron Shewan | Director | Langley, A1 |
| Douglas Byron Shewan | Executive Officer | Langley, A1 |
| James Henry Dunnigan | Director | West Vancouver, A1 |
| Mishalen Wolaganathan Reddy | Executive Officer | Surrey, A1 |
| David Frederick Mullen | Director | Vancouver, A1 |
| Philip Michael Dyer | Director | Abbotsford, A1 |
| Kenneth Charles McPherson | Director | Mission, A1 |
| Shabnam Byron Aurom | Executive Officer | Maple Ridge, A1 |
| Dean Bradley Drysdale | Director | Langley, A1 |
| James H Dunnigan | Director | West Vancouver, A1 |
| Marni L Stuehmer | Executive Officer | Surrey, A1 |
| Evan A Brett | Director | Langley, A1 |
| Gordon J Zacher | Director | Langley, A1 |
| Dimitri Bradley Kosturos | Executive Officer | Langley, A1 |
| Kenneth C McPherson | Director | Mission, A1 |
| Kenneth C McPherson | Executive Officer | Mission, A1 |
| Arnold P Chadney | Director | Langley, A1 |
| Cary W Eden | Director | Abbotsford, A1 |
| Dimitri W Kosturos | Executive Officer | Langley, A1 |
| CARY EDEN | Director | Mission, A1 |
| KENNETH MCPHERSON | Director | Mission, A1 |
Showing 15 of 16 filings.
| Filed | Form | Offering | Sold |
|---|---|---|---|
| 2026-03-16 | D | $26K | $26K |
| 2024-12-17 | D | $60K | $60K |
| 2023-12-07 | D | $230K | $230K |
| 2023-09-08 | D | $231K | $231K |
| 2023-06-12 | D | $15K | $15K |
| 2022-12-15 | D | $385K | $385K |
| 2022-03-18 | D | $205K | $205K |
| 2020-12-16 | D | $96K | $96K |
| 2019-03-28 | D | $6K | $6K |
| 2018-09-18 | D | $492K | $492K |
| 2018-06-12 | D | $48K | $48K |
| 2018-03-12 | D | $148K | $148K |
| 2017-06-08 | D | $37K | $37K |
| 2016-06-13 | D | $38K | $38K |
| 2016-03-14 | D | $37K | $37K |