LORD ABBETT GLOBAL FUND INC registered fund series on Form 485APOS, filed 2008-04-29. Featured series: Equity Series.
| Series | Class | Ticker | New |
|---|---|---|---|
| Equity Series | Class P | — | — |
| Equity Series | Class I | — | — |
| Equity Series | Class A | LAGEX | — |
| Equity Series | Class B | LAGBX | — |
| Equity Series | Class C | LAGCX | — |
| Equity Series | Class F | LAGFX | — |
| Equity Series | Class R2 | — | — |
| Equity Series | Class R3 | — | — |
| Lord Abbett Developing Local Markets Fund | Class I | LDMYX | — |
| Lord Abbett Developing Local Markets Fund | Class A | LDMAX | — |
| Lord Abbett Developing Local Markets Fund | Class B | LDMBX | — |
| Lord Abbett Developing Local Markets Fund | Class C | LDMCX | — |
| Lord Abbett Developing Local Markets Fund | Class P | LDMPX | — |
| Lord Abbett Developing Local Markets Fund | Class F | LDMFX | — |
| Lord Abbett Developing Local Markets Fund | Class R2 | LDMQX | — |
| Lord Abbett Developing Local Markets Fund | Class R3 | LDMRX | — |
The Funds investment objective is total return.