SEI TAX EXEMPT TRUST registered fund series on Form 485APOS, filed 2009-10-30. Featured series: STET SHORT DURATION MUNICIPAL FUND.
| Series | Class | Ticker | New |
|---|---|---|---|
| STET SHORT DURATION MUNICIPAL FUND | STET SHORT DURATION MUNICIPAL FUND - CLASS A | SUMAX | — |
| STET SHORT DURATION MUNICIPAL FUND | STET Short Duration Municipal Fund - Class G | — | — |
| STET PENNSYLVANIA MUNICIPAL BOND FUND | STET PENNSYLVANIA MUNICIPAL BOND FUND - CLASS B | SEIPX | — |
| STET PENNSYLVANIA MUNICIPAL BOND FUND | STET PENNSYLVANIA MUNICIPAL BOND FUND - CLASS A | SEPAX | — |
| STET MASSACHUSETTS MUNICIPAL BOND FUND | STET MASSACHUSETTS MUNICIPAL BOND FUND - CLASS A | SMAAX | — |
| STET NEW YORK MUNICIPAL BOND FUND | STET NEW YORK MUNICIPAL BOND FUND - CLASS A | SENYX | — |
| STET NEW JERSEY MUNICIPAL BOND FUND | STET NEW JERSEY MUNICIPAL BOND FUND - CLASS A | SENJX | — |
| STET CALIFORNIA MUNICIPAL BOND FUND | STET CALIFORNIA MUNICIPAL BOND FUND - CLASS A | SBDAX | — |
| STET TAX FREE FUND | STET TAX FREE FUND | TXEXX | — |
| STET INSTITUTIONAL TAX FREE FUND | STET INSTITUTIONAL TAX FREE FUND - CLASS A | TXWXX | — |
| STET INSTITUTIONAL TAX FREE FUND | STET INSTITUTIONAL TAX FREE FUND - CLASS B | SITXX | — |
| STET INSTITUTIONAL TAX FREE FUND | STET INSTITUTIONAL TAX FREE FUND - CLASS C | SFCXX | — |
| STET INTERMEDIATE TERM MUNICIPAL FUND | STET INTERMEDIATE TERM MUNICIPAL FUND - CLASS A | SEIMX | — |
| STET INTERMEDIATE TERM MUNICIPAL FUND | STET Intermediate-Term Municipal Fund - Class G | — | — |
| STET Tax-Advantaged Income Fund | Class A | SEATX | — |
| STET Tax-Advantaged Income Fund | STET Tax-Advantaged Income Fund - Class G | — | — |
High level of income exempt from federal income tax consistent with the preservation of capital.