DELAWARE GROUP EQUITY FUNDS IV registered fund series on Form 485APOS, filed 2009-11-25. Featured series: DELAWARE GROWTH OPPORTUNITIES FUND.
| Series | Class | Ticker | New |
|---|---|---|---|
| DELAWARE GROWTH OPPORTUNITIES FUND | CLASS A | DFCIX | — |
| DELAWARE GROWTH OPPORTUNITIES FUND | CLASS B | DFBIX | — |
| DELAWARE GROWTH OPPORTUNITIES FUND | CLASS C | DEEVX | — |
| DELAWARE GROWTH OPPORTUNITIES FUND | CLASS R | DFRIX | — |
| DELAWARE GROWTH OPPORTUNITIES FUND | INSTITUTIONAL CLASS | DFDIX | — |
| Delaware Global Real Estate Securities Fund | Class A | DLRAX | — |
| Delaware Global Real Estate Securities Fund | Class C | — | — |
| Delaware Global Real Estate Securities Fund | Class R | — | — |
| Delaware Global Real Estate Securities Fund | Class I | DLRIX | — |
| Delaware Healthcare Fund | Class A | DLHAX | — |
| Delaware Healthcare Fund | Class C | DLHCX | — |
| Delaware Healthcare Fund | Class R | DLRHX | — |
| Delaware Healthcare Fund | Class I | DLHIX | — |
Delaware Mid Cap Growth Equity Fund seeks long-term capital appreciation.