DBX ETF Trust registered 1 new fund series on Form 485APOS, filed 2013-01-25. Featured series: db X-trackers Regulated Utilities Fund.
| Series | Class | Ticker | New |
|---|---|---|---|
| db-X MSCI Emerging Markets Currency-Hedged Equity Fund | db-X MSCI Emerging Markets Currency-Hedged Equity Fund | DBEM | — |
| db-X MSCI EAFE Currency-Hedged Equity Fund | db-X MSCI EAFE Currency-Hedged Equity Fund | DBEF | — |
| db-X MSCI Brazil Currency-Hedged Equity Fund | db-X MSCI Brazil Currency-Hedged Equity Fund | DBBR | — |
| db-X MSCI Canada Currency-Hedged Equity Fund | db-X MSCI Canada Currency-Hedged Equity Fund | DBCN | — |
| db-X MSCI Japan Currency-Hedged Equity Fund | db-X MSCI Japan Currency-Hedged Equity Fund | DBJP | — |
| db X-trackers Regulated Utilities Fund | db-X Regulated Utilities Index Fund | — | Yes |
Deutsche X-trackers Regulated Utilities ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the DBIQ Regulated Utilities Index (the “Underlying Index”).