HARTFORD MUTUAL FUNDS, INC registered fund series on Form 485APOS, filed 2024-12-16. Featured series: Hartford Global Impact Fund.
| Series | Class | Ticker | New |
|---|---|---|---|
| Hartford Global Impact Fund | Class A | HGXAX | — |
| Hartford Global Impact Fund | Class C | HGXCX | — |
| Hartford Global Impact Fund | Class I | HGXIX | — |
| Hartford Global Impact Fund | Class R3 | HGXRX | — |
| Hartford Global Impact Fund | Class R4 | HGXSX | — |
| Hartford Global Impact Fund | Class R5 | HGXTX | — |
| Hartford Global Impact Fund | Class R6 | HGXVX | — |
| Hartford Global Impact Fund | Class Y | HGXYX | — |
| Hartford Global Impact Fund | Class F | HGXFX | — |
The Fund seeks long-term capital appreciation.