ADC Therapeutics SA of EPALINGES, V8 filed a SC TO-I with the SEC on 2023-03-06. Industry: Pharmaceutical Preparations.
Showing 15 of 43 documents.
| Seq | Type | Description |
|---|---|---|
| 1 | SC TO-I | FORM SC TO-I |
| 2 | EX-99.A1A | EXHIBIT (A)(1)(A) |
| 3 | EX-99.A1B | EXHIBIT (A)(1)(B) |
| 4 | EX-99.A1C | EXHIBIT (A)(1)(C) |
| 5 | EX-99.A1D | EXHIBIT (A)(1)(D) |
| 6 | EX-99.A1E | EXHIBIT (A)(1)(E) |
| 7 | EX-99.A1F | EXHIBIT (A)(1)(F) |
| 8 | EX-99.A1G | EXHIBIT (A)(1)(G) |
| 9 | EX-99.A1H | EXHIBIT (A)(1)(H) |
| 10 | EX-99.A1I | EXHIBIT (A)(1)(I) |
| 11 | EX-99.A1J | EXHIBIT (A)(1)(J) |
| 12 | EX-99.A1L | EXHIBIT (A)(1)(L) |
| 13 | EX-99.A1M | EXHIBIT (A)(1)(M) |
| 14 | EX-FILING FEES | EXHIBIT 107.1 |
| 15 | GRAPHIC | GRAPHIC |
Showing 12 of 18 filings.
| Filed | Form |
|---|---|
| 2026-04-20 | DEF 14A |
| 2026-04-20 | DEFA14A |
| 2026-04-10 | PRE 14A |
| 2025-04-21 | DEF 14A |
| 2025-04-21 | DEFA14A |
| 2025-04-09 | PRE 14A |
| 2024-09-23 | DEFA14A |
| 2024-09-23 | DEF 14A |
| 2024-09-13 | PRE 14A |
| 2024-04-26 | DEF 14A |
| 2024-04-26 | DEFA14A |
| 2024-04-16 | PRE 14A |