Ameris Bancorp of ATLANTA, GA filed a DEF 14A with the SEC on 2025-04-23. Industry: State Commercial Banks.
Showing 15 of 30 documents.
| Seq | Type | Description |
|---|---|---|
| 1 | DEF 14A | DEF 14A |
| 2 | EX-101.SCH | INLINE XBRL TAXONOMY EXTENSION - SCHEMA |
| 3 | EX-101.DEF | INLINE XBRL TAXONOMY EXTENSION - DEFINITION LINKBASE |
| 4 | EX-101.LAB | INLINE XBRL TAXONOMY EXTENSION - LABEL LINKBASE |
| 5 | EX-101.PRE | INLINE XBRL TAXONOMY EXTENSION - PRESENTATION LINKBASE |
| 6 | GRAPHIC | logo_amerisx1.jpg |
| 7 | GRAPHIC | ny20042456x771_bcov.jpg |
| 8 | GRAPHIC | ny20042456x771_cemclean.jpg |
| 9 | GRAPHIC | ny20042456x771_cover.jpg |
| 10 | GRAPHIC | ny20042456x771_djeter.jpg |
| 11 | GRAPHIC | ny20042456x771_hpproctor.jpg |
| 12 | GRAPHIC | ny20042456x771_jhill.jpg |
| 13 | GRAPHIC | ny20042456x771_jmiller.jpg |
| 14 | GRAPHIC | ny20042456x771_pc01.jpg |
| 15 | GRAPHIC | ny20042456x771_pc02.jpg |
Showing 12 of 60 filings.
| Filed | Form |
|---|---|
| 2026-04-07 | DEFA14A |
| 2026-04-07 | DEF 14A |
| 2025-04-23 | DEFA14A |
| 2025-04-23 | DEF 14A |
| 2024-04-23 | DEFA14A |
| 2024-04-23 | DEF 14A |
| 2023-04-24 | DEFA14A |
| 2023-04-24 | DEF 14A |
| 2022-04-25 | DEFA14A |
| 2022-04-25 | DEF 14A |
| 2021-04-26 | DEFA14A |
| 2021-04-26 | DEF 14A |