Virtus Total Return Fund of GREENFIELD, MA filed a SC TO-I with the SEC on 2017-02-15.
Showing 15 of 18 documents.
| Seq | Type | Description |
|---|---|---|
| 1 | SC TO-I | VIRTUS TOTAL RETURN FUND |
| 2 | EX-99.(A)(1)(I) | ISSUER TENDER OFFER STATEMENT, DATED FEBRUARY 15, 2017 |
| 3 | EX-99.(A)(1)(II) | FORM OF LETTER OF TRANSMITTAL |
| 4 | EX-99.(A)(1)(III) | FORM OF NOTICE OF GUARANTEED DELIVERY |
| 5 | EX-99.(A)(1)(IV) | FORM OF LETTER TO BROKERS, DEALERS, COMMERCIAL BANKS, TRUST COMPANIES AND OTHER |
| 6 | EX-99.(A)(1)(V) | FORM OF LETTER TO CLIENTS OF BROKERS, DEALERS, COMMERCIAL BANKS, TRUST COMPANIES |
| 7 | EX-99.(A)(1)(VI) | FORM OF LETTER TO SHAREHOLDERS |
| 8 | EX-99.(A)(5)(II) | TEXT OF PRESS RELEASE DATED AND ISSUED ON FEBRUARY 15, 2017 |
| 9 | EX-99.(D) | AGREEMENT BETWEEN BULLDOG INVESTORS, LLC & VIRTUS INVESTMENT ADVISERS, INC. |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |
Showing 12 of 35 filings.
| Filed | Form |
|---|---|
| 2017-03-23 | SC TO-I/A |
| 2017-03-16 | SC TO-I/A |
| 2017-02-15 | SC TO-I |
| 2016-09-27 | SC TO-C |
| 2016-09-08 | SC TO-C |
| 2016-09-07 | SC TO-C |
| 2016-05-20 | DEFA14A |
| 2016-05-19 | DEFC14A |
| 2016-05-17 | PREC14A |
| 2016-05-13 | DEFA14A |
| 2016-05-12 | DEFA14A |
| 2016-04-27 | DEFA14A |