HQ CAPITAL PRIVATE EQUITY LLC of MIAMI, FL is an SEC-registered investment adviser (CRD 134231). Regulatory assets under management: $5.4B.
Compensation: % of AUM, Performance.
Clients served: Pooled vehicles, Investment cos.
Showing 25 of 33 people.
| Name | Role | Location |
|---|---|---|
| Stephen Bruce Wesson | MANAGING DIRECTOR, GLOBAL HEAD OF PRIVATE EQUITY | — |
| Marc Rene Lohser | MANAGING DIRECTOR, HEAD OF U.S. INVESTMENTS, GLOBAL HEAD OF CO-INVESTMENTS | — |
| Benjamin Gray Wilson | MANAGING DIRECTOR, GLOBAL HEAD OF SECONDARIES | — |
| Roland Du Luart | CHIEF EXECUTIVE OFFICER OF HQ CAPITAL PRIVATE EQUITY LLC | — |
| Milos Milosavljevic | CHIEF COMPLIANCE OFFICER, HEAD OF LEGAL AND TRANSACTION SERVICES | — |
| Patrick Knoefler | MANAGING DIRECTOR, GLOBAL HEAD OF OPERATIONS | — |
| Marc Brugger | CHIEF EXECUTIVE OFFICER/ CHIEF FINANCIAL OFFICER OF HQ CAPITAL GROUP | — |
| Jose Antonio Santiago | CHIEF COMPLIANCE OFFICER | — |
| GIACOMETTI MARCEL ALAIN | CHAIRMAN; EXECUTIVE OFFICER; MANAGING MEMBER (+6 more) | — |
| REID BUFORD SCOTT | EXECUTIVE OFFICER; MANAGING DIRECTOR; MEMBER | — |
| KIRBY ROBERT JAMES | CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER; CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER/CHIEF OPERATING OFFICER; EXECUTIVE OFFICER/ CHIEF COMPLIANCE OFFICER (+1 more) | — |
| WESSON STEPHEN BRUCE | EXECUTIVE OFFICER; MANAGING DIRECTOR; MANAGING DIRECTOR, GLOBAL HEAD OF PRIVATE EQUITY (+2 more) | — |
| ANDRYC DAVID STEVEN | EXECUTIVE OFFICER; MANAGING DIRECTOR; MANAGING MEMBER (+1 more) | — |
| LICHTER RICHARD CRAIG | MANAGING DIRECTOR | — |
| BOLES ERNEST | CHIEF EXECUTIVE OFFICER | — |
| BOLES ERNEST PAUL | CHIEF EXECUTIVE OFFICER; EXECUTIVE OFFICER; MANAGING MEMBER (+4 more) | — |
| LEVY ANDREW JASON | EXECUTIVE OFFICER; MANAGING DIRECTOR; MEMBER | — |
| BRODY TIMOTHY ALAN | EXECUTIVE OFFICER; MANAGING DIRECTOR; MANAGING MEMBER (+1 more) | — |
| LAWRENCE CHRISTOPHER ALAN | MANAGING DIRECTOR; MANAGING MEMBER; MEMBER | — |
| AVERY TIMMY JAY | CHIEF FINANCIAL OFFICER; CHIEF FINANCIAL OFFICER/ CHIEF OPERATING OFFICER U.S.; CHIEF FINANCIAL OFFICER/ CHIEF OPERATING OFFICER (U.S. & ASIA) (+4 more) | — |
| WUNDERLIN GEORG FRITZ | CHIEF EXECUTIVE OFFICER; MANAGING DIRECTOR/ CHIEF OPERATING OFFICER; MANAGING MEMBER/ CHIEF OPERATING OFFICER | — |
| DILJOHN JANINE DENIECE | CHIEF COMPLIANCE OFFICER; MANAGING DIRECTOR, U.S. HEAD OF OPERATIONS, GENERAL COUNSEL/ CHIEF COMPLIANCE OFFICER | — |
| LOHSER MARC RENE | MANAGING DIRECTOR; MANAGING DIRECTOR, HEAD OF U.S. INVESTMENTS, GLOBAL HEAD OF CO-INVESTMENTS | — |
| WILSON BENJAMIN GRAY | MANAGING DIRECTOR; MANAGING DIRECTOR, GLOBAL HEAD OF SECONDARIES | — |
| MUNAFO CHRISTIAN THOMAS | MANAGING DIRECTOR | — |
Showing 15 of 19 funds by gross asset value.
| Fund | Type | Formed | Owners | Gross asset value | Min investment |
|---|---|---|---|---|---|
| AUDA SECONDARY FUND III L.P. | Private Equity Fund | Cayman Islands | 93 | $98.2M | $1.0M |
| ASIAN RISING TIGERS L.P. | Private Equity Fund | Cayman Islands | 34 | $94.4M | $2.0M |
| AUDA ASIA II L.P. | Private Equity Fund | Cayman Islands | 17 | $41.6M | $2.0M |
| AUDA CAPITAL V-US L.P. | Private Equity Fund | Cayman Islands | 16 | $40.6M | $5.0M |
| AUDA CAPITAL IV GMBH & CO. KG | Private Equity Fund | Germany | 59 | $33.9M | $2.0M |
| AUDA SECONDARY FUND II L.P. | Private Equity Fund | Cayman Islands | 26 | $20.4M | $5.0M |
| AUDA ASIA PACIFIC GMBH & CO. KG | Private Equity Fund | Germany | 26 | $20.3M | — |
| HQT ASIAN PE SELECTION 2012 L.P. | Private Equity Fund | Cayman Islands | 18 | $18.9M | $1.0M |
| HQT VINTAGE PROGRAMME 2013/2014 L.P. | Private Equity Fund | Cayman Islands | 8 | $18.7M | $1.0M |
| AUDA ASIAN GROWTH FUND GMBH & CO. KG | Private Equity Fund | Germany | 21 | $16.8M | $300K |
| AUDA CAPITAL V-EUROPE L.P. | Private Equity Fund | Cayman Islands | 12 | $15.4M | $5.0M |
| AUDA CAPITAL VI-EUROPE L.P. | Private Equity Fund | Cayman Islands | 14 | $10.6M | $5.0M |
| AUDA CAPITAL VI-U.S. L.P. | Private Equity Fund | Cayman Islands | 9 | $10.2M | $5.0M |
| AUDA CAPITAL VIII U.S., LP | Private Equity Fund | Cayman Islands | 12 | $8.6M | $1.0M |
| AUDA SECONDARY FUND GMBH & CO. KG | Private Equity Fund | Germany | 14 | $7.9M | $2.0M |
| City | State | Employees | Phone |
|---|---|---|---|
| NEW YORK | NY | 18 | 212-863-2300 |
| NEW YORK | NY | 18 | 212-863-2300 |
| VICTORIA CITY | — | 6 | 85239591298 |
| BAD HOMBURG | — | 6 | 496172402801 |
| VICTORIA CITY | — | 6 | 85239591298 |
| BAD HOMBURG | — | 6 | 496172402801 |
| SINGAPORE | — | 1 | +6597289600 |
| SINGAPORE | — | 1 | +6597289600 |