CROSSCUT VENTURES MANAGEMENT, LLC
CROSSCUT VENTURES MANAGEMENT, LLC of LOS ANGELES, CA is an SEC exempt reporting adviser (CRD 165792).
Registration
- CRD: 165792
- SEC file number: 802-77300
- Type: Exempt reporting adviser
- Location: 11041 SANTA MONICA BLVD, SUITE 707, LOS ANGELES, CA, 90025
- Phone: 310-650-4777
- Latest filing: 2026-03-26
Officers, owners & control persons (8)
Private funds (14)
| Fund | Type | Formed | Owners | Gross asset value | Min investment |
|---|
| CROSSCUT 4, LP | Venture Capital Fund | Delaware | 62 | $175.4M | — |
| CROSSCUT 5, LP | Venture Capital Fund | Delaware | 59 | $97.9M | — |
| CROSSCUT VENTURES 3, LP | Venture Capital Fund | Delaware | 99 | $59.0M | — |
| CROSSCUT VENTURES 2, LP | Venture Capital Fund | Delaware | 67 | $11.7M | — |
| CROSSCUT VENTURES I, LP | Venture Capital Fund | Delaware | 2 | $10.7M | — |
| CROSSCUT VENTURES 3-A, LP | Venture Capital Fund | Delaware | 20 | $4.0M | — |
| CC CO-INVESTMENT F, LP | Venture Capital Fund | Delaware | 8 | $2.0M | — |
| CC CO-INVESTMENT D, LP | Venture Capital Fund | Delaware | 2 | $1.6M | — |
| CC CO-INVESTMENT B, LP | Venture Capital Fund | Delaware | 16 | $1.4M | — |
| CC CO-INVESTMENT A, LP | Venture Capital Fund | Delaware | 6 | $1.1M | — |
| CROSSCUT VENTURES I AFFILIATES FUND, LP | Venture Capital Fund | Delaware | 2 | $1.0M | — |
| C5 PRE-SEED FUND, LLC | Venture Capital Fund | Delaware | 14 | $936K | — |
| C2 BLACK TUX SPV, LLC | Venture Capital Fund | Delaware | 4 | $601K | — |
| CC CO-INVESTMENT E, LP | Venture Capital Fund | Delaware | 2 | $279K | — |
Fund service providers (1)
- administrator: ADURO ADVISORS, LLC — 14 funds
More on this firm