AllianzIM U.S. Equity Buffer10 Oct ETF
AllianzIM U.S. Equity Buffer10 Oct ETF is a ETF series of AIM ETF Products Trust (series S000069521). Net assets $58.9M as of 2026-04-30.
Profile
- Series ID: S000069521
- Registrant: AIM ETF Products Trust
- LEI: 549300GO7783SWWORD30
- Net assets: $58.9M
- Total assets: $60.7M
- As of: 2026-04-30
- Type: ETF
Advisers
Top holdings (4 reported)
| Holding | Ticker | Value | % of fund |
|---|
| SPY 09/30/2026 4.93 C | 4SPY 260930C0000493 | $59.3M | 10070.78% |
| SPY 09/30/2026 666.11 P | 4SPY 260930P0066611 | $1.2M | 200.07% |
| SPY 09/30/2026 599.56 P | 4SPY 260930P0059956 | $-561K | -95.25% |
| SPY 09/30/2026 765.24 C | 4SPY 260930C0076524 | $-958K | -162.66% |
Net asset history
| Report date | Net assets |
|---|
| 2026-04-30 | $58.9M |
| 2026-01-31 | $63.7M |
| 2025-10-31 | $58.2M |
| 2025-07-31 | $60.3M |
| 2025-04-30 | $132.6M |
| 2025-01-31 | $152.0M |
| 2024-10-31 | $132.5M |
| 2024-07-31 | $39.8M |
More